|
DSpace at King Saud University >
Browsing by Author "Aleisa AM"
Showing results 1 to 20 of 56
| Issue Date | Title | Author(s) | | 2010 | Acute nicotine treatment prevents REM sleep deprivation-induced learning and memory impairment in rat. | Aleisa AM; Helal G; Alhaider IA; Alzoubi KH; Srivareerat M; Tran TT |
| 2006 | Carnitine esters prevent oxidative stress damage and energy depletion following transient forebrain ischaemia in the rat hippocampus | Sayed-Ahmed MM; Al-Yahya AA; Aleisa AM |
| 2007 | Effect of metformin on clastogenic and biochemical changes induced by adriamycin in Swiss albino mice | Aleisa AM; Al-Rejaie SS; Bakheet SA |
| 2007 | Effect of metformin on clastogenic and biochemical changes induced by adriamycin in Swiss albino mice | Aleisa AM; Al-Rejaie SS; Al-Shabanah OA |
| 2007 | Effect of metformin on clastogenic and biochemical changes induced by adriamycin in Swiss albino mice | Aleisa AM; Al-Rejaie SS; Bakheet SA |
| 2010 | Increased urinary losses of carnitine and decreased intramitochondrial coenzyme A in gentamicin-induced acute renal failure in rats | Al-Shabanah OA; Aleisa AM; Al-Rejaie SS |
| 2010 | Increased urinary losses of carnitine and decreased intramitochondrial coenzyme A in gentamicin-induced acute renal failure in rats | Al-Shabanah OA; Aleisa AM |
| 2010 | Increased urinary losses of carnitine and decreased intramitochondrial coenzyme A in gentamicin-induced acute renal failure in rats | Al-Shabanah OA; Aleisa AM; Al-Rejaie SS |
| 2010 | Increased urinary losses of carnitine and decreased intramitochondrial coenzyme A in gentamicin-induced acute renal failure in rats | Al-Shabanah OA; Aleisa AM; Al-Rejaie SS |
| 2010 | Increased urinary losses of carnitine and decreased intramitochondrial coenzyme A in gentamicin-induced acute renal failure in rats | Al-Shabanah OA; Aleisa AM |
| 2010 | Inhibition of gene expression of heart fatty acid binding protein and organic cation/carnitine transporter in doxorubicin cardiomyopathic rat model | Sayed-Ahmed MM; , Al-Shabanah OA; Aleisa AM |
| 2009 | Metallothionein induction reduces caspase-3 activity and TNF alpha levels with preservation of cognitive function and intact hippocampal neurons in carmustine-treated rats | Helal GK; Aleisa AM; Helal OK |
| 2009 | Metallothionein induction reduces caspase-3 activity and TNFalpha levels with preservation of cognitive function and intact hippocampal neu | Helal GK; Aleisa AM; Helal OK; Al-Rejaie SS |
| 2009 | Metallothionein induction reduces caspase-3 activity and TNFalpha levels with preservation of cognitive function and intact hippocampal neurons in carmustine-treated rats. | Helal GK, ,; Aleisa AM; Helal OK |
| 2009 | Metallothionein induction reduces caspase-3 activity and TNFalpha levels with preservation of cognitive function and intact hippocampal neurons in carmustine-treated rats. | Helal GK, ,; Aleisa AM; Helal OK |
| 2009 | Metallothionein induction reduces caspase-3 activity and TNFalpha levels with preservation of cognitive function and intact hippocampal neurons in carmustine-treated rats. | Helal GK; Aleisa AM; Helal OK |
| 2009 | Molecular Cytogenetic Evaluation of the Mechanism of Micronuclei Formation Induced by Camptothecin, Topotecan, and Irinotecan | Attia SM; Aleisa AM; Bakheet SA |
| 2009 | Molecular cytogenetic evaluation of the mechanism of micronuclei formation induced by camptothecin, topotecan, and irinotecan | : Attia SM; Aleisa AM |
| 2009 | Molecular Cytogenetic Evaluation of the Mechanism of Micronuclei Formation Induced by Camptothecin, Topotecan, and Irinotecan | Attia SM; Aleisa AM; Al-Rejaie SS |
| 2009 | Molecular cytogenetic evaluation of the mechanism of micronuclei formation induced by camptothecin, topotecan, and irinotecan. | : Attia SM; Aleisa AM; Al-Yahya AA |
Showing results 1 to 20 of 56
|