|
|
DSpace at King Saud University >
Browsing by Title
Showing results 5046 to 5065 of 13940
| Issue Date | Title | Author(s) | | 2009 | I-sol Modeling For IT Application Management and Business Process Re-engineering - focusing on retail sales | Mehmet Sabih AKSOY; Heru Susanto |
| 1991 | Iago: Favoritism and social climbing in Othello | Al-Ruwaili, Maijan H. |
| 2008 | ICK Classification System for Partially Edentulous Arches | Al-Johany, S.; Andres, C. |
| 28-May-2011 | Identification and Characterization of in-vitro Metabolites of Some Investigational Anti-Cancer Compounds (KM-1081 and KM-1082) Using Liquid Chromatography Ion Trap Mass Spectrometry | Attwa, Mohamed Wagih Zeidan; Kadi, Adnan Ahmed |
| 2009 | Identification and Quantification of Major Carotenoids in Some Vegetables | Jafar Muhammad EL-Qudah |
| 1998 | Identification of Alfalfa Mosaic Virus ( AMV ) and Other Viruses from Wild and Cultivated Plant Species and Reaction of the Available Potato Cultivars to AMV in Saudi Arabia | Al-Shahwan, I. M.; O. A. Abdalla |
| 1998 | Identification of Alfalfa Mosaic Virus ( AMV ) and Other Viruses from Wild and Cultivated Plant Species and Reaction of the Available Potato Cultivars to AMV in Saudi Arabia | Al-Shahwan, I. M; O. A. Abdalla |
| 1997 | Identification of Anastomosis Groups of Rhizoctonia solani Kuhn Causing Alfalfa Root Canker in Riyadh Area of the Kingdom of Saudi Arabia | Al-Kherb, S. M.; A. A. Al-Doss; S. El-Hussieni |
| 1997 | Identification of Anastomosis Groups of Rhizoctonia solani Kuhn Causing Alfalfa Root Canker in Riyadh Area of the Kingdom of Saudi Arabia | Al-Kherb, S. M.; A. A. Al-Doss; S. El-Hussieni |
| 2008 | Identification of automobile petrol adulteration by using optical methods | Al-Thagafi, Reem Abdul Aziz |
| 2009 | Identification Of Factors Associated With Maternal Satisfaction With Primary Health Care Center In Riyadh CITY | Salma Abdel Atty Moawed |
| 2009 | Identification Of Factors Associated With Maternal Satisfaction With Primary Health Care Center In Riyadh CITY | Salma Abdel Atty Moawed; Essmat Mohammed Gemeay |
| 2009 | Identification of Factors Associated with Maternal Satisfaction with Primary Health Care Centers in Riyadh City | Abdel Atty Moawed, Salma.; Mohammed Gemeay, Essmat.; Alshami, Nesreen. |
| 2-Jun-2010 | Identification of Factors Associated with Postpartum Depression among Saudi Females in Riyadh City | Al-Shami, Nesreen; El Atty Moawed, Salma Abd |
| 200 | Identification of hydrodynamics characteristics in bubble columns through analysis of acoustic sound measurements-Influence of the liquid phase properties | Al-Masry, Ali, E., W.A., |
| 2007 | Identification of hydrodynamics characteristics in bubble columns through analysis of acoustic sound measurements-Influence of the liquid phase properties | Al-Masry, Ali, E., W.A., |
| 2007 | Identification of hydrodynamics characteristics in bubble columns through analysis of acoustic sound measurements – Influence of the liquid phase properties | Al-Masry, Waheed. A.; Ali, Emad M. |
| 2010 | Identification of Methodology for Analysis of the Risk Factors in Software Development Environment | Abdullah S. Al-Mudimigh |
| 2010 | Identification of Methodology for Analysis of the Risk Factors in Software Development Environment | Abdullah S. Al-Mudimigh; Basit Shahzad; Zahid Ullah |
| 2003 | Identification of occlusal sealants using optical coherence tomography | Otis, L.; Al-Sadhan, R.; Meiers, J.; Redford-Eadwal, D. |
Showing results 5046 to 5065 of 13940
|