|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10201
|
| Title: | An Econometric Estimation of Consumption Functions for Wheat and Rice in Saudi Arabia |
| Authors: | Hamad S. Battal |
| Issue Date: | 1992 |
| Publisher: | Journal of King Saud University. Agricultural Sciences |
| Abstract: | The main objective of this paper was to estimate the per capita and total consumption function from wheat and rice, taking into consideration all the variables affecting their consumption. These relations were used to estimate the price and population elasticities for consumption. The study depends upon time-series for the period 1970-1985. The results showed that the price elasticities were 0.7 andO.9, for wheat and rice respectively. This indicates that consumption from these products is significantly affected by their prices. The population elasticities were 2.5 for wheat and 2.2 for rice |
| URI: | http://hdl.handle.net/123456789/10201 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|