|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10219
|
| Title: | DEMAND FOR TOBACCO (CIGARETTE), AND THE EFFECT OF CUSTOMS RAISING UPON IT IN SAUDI ARABIA |
| Authors: | Dr. Abdul-Aziz M. Duwais Mr. Ahmed Helmi Mr. Ahmed Helmi |
| Issue Date: | 1996 |
| Publisher: | Assiut Journal of Agricultural Sciences |
| Abstract: | This study has estimated the demand for cigarette in Saudi Arabia by using two independent variables, namely, real retail price of cigarette and real per capita income. Three econometric models were used to estimate the demand functions and compare their results to choose the best model. These models were: Linear, Logarithmic, and Semi-Logarithmic. Using time-series data (1980-1994), the regression results indicated that all models explained over 90 percent of the variation in the quantity of consumed cigarette in Saudi Arabia. The Semi-Logarithmic model outperformed the other models on economic and statistical grounds. The estimated price and income elasticities of cigarette were (-1.40) and (0.25), respectively in the semi-logarithmic model. This means that an imposition of an importation tax of 50 percent of the value of imports will lead to a decrease in cigarette consumption in the year 2000 by one third of the consumption without taxes. Finally, the study shows that the demand for cigarette to be price elastic and this policy makers to put the import policies for tobacco in future |
| URI: | http://hdl.handle.net/123456789/10219 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|