|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10227
|
| Title: | Economic Analysis for Differences in Date Consumption Pattern among Riyadh and Quasim in KSA |
| Authors: | Khalid N. Alrwis Sobhy M. Ismaiel |
| Issue Date: | 2006 |
| Abstract: | The goal of this study is to estimate dates consumption function, to investigate the effects of factors of income and expenditure on Date Consumption Pattern among Riyadh and Quasim in KSA. This can help in providing accurate indicators to direct production, marketing and exporting policies. Estimation of food expenditure function, fruit expenditure function and date consumption function in the area of the study, also, the study aims to investigate the similarity and differences in the structural changes on style of date consumption between Riyadh and Quasim regions. To determine Structural Differences in Date Consumption Pattern among Riyadh and Quasim in KSA, primary data will be collected from a random sample of 500 consumers in the area using questionnaires. The study will use an appropriate method in econometrics such as ordinary least square (OLS) Chow test, and dummy variables to accomplish the goal of this study, using appropriate software. |
| URI: | http://hdl.handle.net/123456789/10227 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|