|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10580
|
| Title: | Molluscicidal Activity of Pergularia tomentosa (L.), Methomyl and Methiocarb against land snails. |
| Authors: | Hamdy I. Hussein; Fikry I. El-Shahawy S. M. Hashem |
| Issue Date: | 1999 |
| Abstract: | The molluscicidal activity of a cardenolide (cardiac glycoside) extract from Pergularia tomentosa (L.) (Asclepiadaceae), methomyl and methiocarb was evaluated against land snail Monacha obstructa (Ferussac) at 25oC. The LD50 value of the plant extract after 24 h of treatment was 60.9 g/snail, whereas the LD50 values of the two tested carbamate pesticides after 72 h of treatment were 11.9 and 27.4 g/snail, respectively. Only contact toxicity testes were used in this study because cardiac glycosides and plants containing them, including P. tomentosa, have a strong antifeeding effect against land snails. Further studies are needed to isolate and identify the molluscicidal compound (s). The possible uses of plants that contain cardenolides, as molluscicides, are discussed. |
| URI: | http://hdl.handle.net/123456789/10580 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|