|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10940
|
| Title: | Range of Wood-decaying ability of different isolates of Serpula lacrimans. |
| Authors: | Abou-Heilah*, A.N. |
| Issue Date: | 1977 |
| Publisher: | Trans. Br. Mycol. Sco |
| Citation: | 68: 251-157. |
| Abstract: | The rates of loss of dry weight, and of cross-grain breaking strength, of wood of Pinus sylvestris and some other tree species, were measured during decay by different isolates of Serpula lacrimans (Wulf. ex Fr.) Schröt. Some strains caused losses up to four times greater than others in standard controlled conditions. |
| URI: | http://hdl.handle.net/123456789/10940 |
| Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|