|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11067
|
| Title: | A Study Invitro of Phagocytosis in the Haemocytes of the Scavenger Beetle Dermestes vulpinus (Klug.) (Dermestidae: Coleoptera) |
| Authors: | AI-Khalifa, M. S. Siddiqui., M. I. |
| Issue Date: | 1986 |
| Publisher: | J Coll. Sci. King Saud Univ, . |
| Citation: | 17, 47-54 |
| Abstract: | The carbon clearance method was used to study in vitro the phagocytic activity of the haemocytes of the scavenger beetle, Dermestes vulpinus. The phagocytic index (K) increased gradually to a peak after 55 min. of the experiment before dropping. The spindle-shaped plasmatocytes were the most active, followed by rounded plasmatocytes; granular haemocytes dis¬played limited phagocytic powers.Phagocytosis was also observed by phase contrast microscopy during which pseudopodia were seen protruding from the haemocytes to engulf the carbon particles. |
| URI: | http://hdl.handle.net/123456789/11067 |
| Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|