|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Humanities Colleges >
College of Teaching >
College of Teaching >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11329
|
| Title: | UV-B Effect on Constituents of Azolla caroliniana |
| Authors: | Eazaz M. Mostafa Mohamed M. Ibrahim |
| Keywords: | Doubling Time, Relative Growth Rate, UV-Absorbing Compounds |
| Issue Date: | 2007 |
| Publisher: | Journal of Animal & Plant Sciences |
| Abstract: | Changes in growth and ultrastructure of Azolla caroliniana in response to elevated UV-B radiation were investigated. Exposure of plants to UV-B radiation for 1, 8, 16, 24 and 48 h exhibited a significant decrease in biomass and relative growth rate. This decrease resulted in an increase in doubling time over the control. Also, Chl a and b contents were significantly decreased especially after 16 h. The reduction was accompanied by a decrease in 5-aminolaevulinic acid content (precursor of chlorophyll). On the other hand, contents of carotenoid and UV-absorbing phenolic compounds (flavonoids and anthocyanins) were increased. |
| URI: | http://hdl.handle.net/123456789/11329 |
| Appears in Collections: | College of Teaching
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|