|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11863
|
| Title: | Recharge dam efficiency based on subsurface flow analysis |
| Authors: | Al-Hassoun, Al-Turbak, A.S. S.A., |
| Keywords: | dam; groundwater flow; infiltration; recharge |
| Issue Date: | 1995 |
| Publisher: | International Water Resources Association |
| Citation: | Water International , Volume 20, Issue 1, 1995, Pages 40-45 |
| Abstract: | Dams have been used as a recharge method in Saudi Arabia. Groundwater flow downstream from Al-Amalih Dam in Central Saudi Arabia was calculated for a three-year period. This was then compared to the infiltrated water. The components of flow around the dam for the entire three years are discussed and presented in this article. -from Authors |
| URI: | http://hdl.handle.net/123456789/11863 |
| ISSN: | 02508060 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|