|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12012
|
| Title: | Minimum-weight design of built-up wide-flange steel sections |
| Authors: | Al-Salloum, Yousef A. |
| Keywords: | Algorithms; Optimization; Shear stress; Spreadsheets; Steel structures; Stress analysis |
| Issue Date: | 1999 |
| Publisher: | Computational Mechanics Publ, Ashurst, United Kingdom |
| Citation: | International Conference on Computer Aided Optimum Design of Structures, OPTI, Proceedings Volume 5, 1999, Pages 267-276 |
| Abstract: | An algorithm for optimum minimum-weight design of built-up wide-flange sections for flexural steel members is presented. The formulation comprises a general solution subject to compact-section and strength constraints. The design is based on the allowable stress procedure of the American Institute of Steel Construction (ASD-AISC) specifications. The optimum solution is of closed-form so that the section proportioning is direct and simple. The solution is governed by activeness of moment alone or moment and shear together. The process is illustrated with the help of an example problem which is implemented on a spreadsheet. |
| URI: | http://hdl.handle.net/123456789/12012 |
| ISSN: | 14626055 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|