|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12058
|
| Title: | Oxidehydrogenation of propane over Mn-P-O catalyst: Effects of oxygen partial pressure |
| Authors: | Jibril, Al-Zahrani, S.M., B.Y. , Abasaeed, A.E. |
| Keywords: | Oxidehydrogenation of propane over Mn-P-O catalyst: Effects of oxygen partial pressure |
| Issue Date: | 2004 |
| Publisher: | Elsevier B.V. |
| Citation: | King Fahd University of Petroleum and Minerals, Research Institute - Annual Catalysts in Petroleum Refining and Petrochemicals Symposium Papers, Pages 137-151 |
| Abstract: | Manganese phosphate catalyst was prepared and tested for the catalytic oxidative dehydrogenation of natural gas components such as propane to propylene at 1 atm and 450°-550°C. In the temperature range, the propane conversion changed from 4.1 to 40.7%, the selectivity to propylene showed insignificant change at 41%. The products obtained were propylene, ethylene, methane, CO2, and CO. Selectivity to propylene could be improved by employing low or moderate oxygen partial pressure.
. |
| URI: | http://hdl.handle.net/123456789/12058 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|