|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12167
|
| Title: | Zeolite-catalyzed hydrolysis of inulin to fructose in a fluidized bed reactor |
| Authors: | Abasaeed, Asif, M., A.E. , Fakeeha, A.H. |
| Keywords: | fructose; inulin; zeolite: carbohydrate synthesis; catalysis; fluidized bed; hydrolysis; mathematical analysis; molecular dynamics; molecular interaction; priority journal |
| Issue Date: | 1999 |
| Publisher: | Elsevier Science B.V |
| Citation: | Chemical Engineering and Processing: Process Intensification: Volume 38, Issue 3, Pages 259-265 |
| Abstract: | Conversion of fructan-rich substrates to fructose provides a suitable process for producing high fructose concentration syrups. In this paper, a heterogeneous model which describes the production of fructose from inulin in a zeolite-packed fluidized bed reactor was developed. The model accounts for external and internal mass transport resistances as well as the degree of back-mixing in the reactor. The kinetic model of the hydrolysis process which follows first order kinetics was obtained from the literature. The resulting model equations were solved analytically and the effect of some key parameters on the system performance was evaluated. The simulation results revealed that it is possible to achieve near complete conversion on inulin in the practical range of parameter values. This theoretical investigation was intended to shed some light and to provide guide lines for future experiments on the utilization of fluidized bed reactors for inulin hydrolysis. |
| URI: | http://hdl.handle.net/123456789/12167 |
| ISSN: | 0178515X |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|