|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12314
|
| Title: | Propane oxidative dehydrogenation on Cs-doped Cr-Mo-Al-O catalyst: Kinetics and mechanism |
| Authors: | Jibril, B.Y. Al-Zahrani, S.M Abasaeed, A.E. Hughes, R. |
| Keywords: | Kinetics; Mechanism; Oxidative dehydrogenation; Propane |
| Issue Date: | 2004 |
| Publisher: | Elsevier B.V. |
| Citation: | Chemical Engineering Journal : Volume 103, Issue 1-3, Pages 59-67 |
| Abstract: | Previous kinetic study reports on oxidative dehydrogenation (OXD) have suggested different mechanisms - Mars-van Krevelen (MV), Langmuir-Hinshelwood (L-H) and Rideal - depending on the nature of the catalyst. Earlier, we have demonstrated that Cs-Cr-Mo-Al-O is active and selective as a catalyst in propane oxidative dehydrogenation (POD). Here results of the reaction kinetic study on the catalyst at 300-340 °C are reported. Propane is oxidatively dehydrogenated to.propene. Carbon dioxide is also produced directly from propane. Further oxidation of propene produced mainly CO. Rates of propane consumption and propene production are not significantly affected by changes in oxygen partial pressure, indicating a Mars-van Krevelen reaction mechanism. On the other hand, rates of CO2 and CO productions have shown strong dependence on the partial pressure. Thus, oxygen species of difference types may be involve in the two cases.
. |
| URI: | http://hdl.handle.net/123456789/12314 |
| ISSN: | 13858947 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|