|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12316
|
| Title: | Performance of Chromium-Molybdenum-based Catalysts in Oxidative Dehydrogenation of Propane to Propylene |
| Authors: | Jibril, B.Y. Al-Zahrani, S.M. Abasaeed, A.E. |
| Keywords: | Alkali metals promoters; Chromium oxides; Molybdenum oxides; Oxidative dehydrogenation; Propane; Propylene |
| Issue Date: | 2003 |
| Citation: | 13th Annual Saudi-Japanse Symposium - Catalysts in Petroleum Refining and Petrochemicals, Proceedings : Pages 174-185 |
| Abstract: | The performance of Cr/Mo-based catalysts in the oxidative dehydrogenation of propane to propylene was studied. Cr/Mo ratio had strong influence on the reducibility of the catalyst and its performance. The lower reducibility led to lower selectivity of COx by Cr-Mo. Doping Cr-Mo with alkali metals (Li, K, Cs) exhibited general maxima in conversion with alkali loadings, thus indicating that there are respective minimum amounts of alkali metals promoters required for improving the performance of the catalyst. The alkali metals deteriorated the performance of the catalyst. Thus, supported Cs/Cr-Mo oxide catalyst was among the most promising catalysts presented for propane oxidative dehydrogenation.
. |
| URI: | http://hdl.handle.net/123456789/12316 |
| ISSN: | 13811169 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|