|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12322
|
| Title: | Characterization and processing of High Density Polyethylene/carbon nano-composites |
| Authors: | Fouad, H. Elleithy, R. Al-Zahrani, S.M. Ali, .H. M.A, |
| Keywords: | A. Nanomaterials; C. Extrusion; E. Mechanical |
| Issue Date: | 2011 |
| Publisher: | Elsevier B.V. |
| Citation: | Materials and Design: Volume 32, Issue 4, Pages 1974-1980 |
| Abstract: | In the present study, different series of High Density Polyethylene (HDPE)/carbon nano-composites were prepared using melt blending in a co-rotating intermeshing twin screw extruder. The morphological, thermal, rheological, viscoelastic, mechanical, and fracture toughness properties of the nano-composites were analyzed. The microscopic examination of the cryogenically fractured surface found a good distribution of carbon nano-particles in the HDPE matrix. The melting temperature was not significantly affected by the addition of nano-carbon. Whereas, the crystallization percentage was slightly affected by adding carbon nano-particles into the matrix. The complex viscosity increased as the percentage of carbon increased. The Dynamic Mechanical Analysis (DMA) showed that the storage modulus increased with increasing the carbon nano-particles ratio and with increasing the testing frequency. The tensile test results showed that with increasing the carbon nano-particles contents, the Young's modulus, yield strength of HDPE nano-composite increased while the strain at fracture decreased. Similarly, the fracture toughness and the strain energy release rate decreased proportional to the carbon content. |
| URI: | http://hdl.handle.net/123456789/12322 |
| ISSN: | 02613069 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|