|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12383
|
| Title: | STUDY OF FACTORS AFFECTING PERFORMANCE OF TWO ITERATIVE DECONVOLUTION TECHNIQUES. |
| Authors: | Alshebeili, Saleh A. Al-Ruwais, Abdulaziz S. |
| Keywords: | OPTIMIZATION |
| Issue Date: | 2009 |
| Publisher: | IEEE, New York, NY, USA |
| Citation: | [No source information available] |
| Abstract: | The authors investigate the different factors affecting the optimization parameter ( beta ) of the Guillaume-Nahman automated regularization filter and the automated optimum compensator of S. M. Riad. It has been shown that the optimum value of beta ( beta //o//p//t) is directly proportional to the applied signal energy keeping all other factors fixed. Also, it has been shown that beta //o//p//t increases towards an upper limiting value as the noise level increases, irrespective of the noise model, and the rate of change depends on the system transfer function. It is observed that changing the type of the applied signal or type of transfer function affects beta //o//p//t considerably. |
| URI: | http://hdl.handle.net/123456789/12383 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|