|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12849
|
| Title: | Performance of rod-rod gaps in the presence of dust particles under standard switching impulses |
| Authors: | Qureshi, M.I Al-Arainy, A.A., Malik, N.H. |
| Keywords: | Protective gaps; Rod gaps; Standard switching impulses |
| Issue Date: | 1993 |
| Publisher: | Proceedings of the 1995 International Symposium on Electrical Insulating Materials; Tokyo, Jpn; 17 September 1995 through 20 September 1995; Code 44321 |
| Citation: | IEEE Transactions on Power Delivery Volume 8, Issue 3, July 1993, Pages 1045-1051 |
| Abstract: | This paper presents the effects of simulated dust pollution on the breakdown characteristics of protective gaps subjected to standard switching impulses (250/2500 μs) of both polarities. Hemispherical and square cut rod gaps were employed and their performance was compared in a gap spacing varying from 5 cm to 120 cm. It was found that dust pollution either reduces the 50% breakdown voltage or increases it, depending upon the gap spacing. Formation of a stable dust particle film on the cathode was found to control these irregularities in breakdown parameters. It was also found that square cut rod gaps display immunity toward dust pollution under positive switching impulses and are therefore best suited for applications in terrains where dust storms are common. |
| URI: | http://hdl.handle.net/123456789/12849 |
| ISSN: | 08858977 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|