|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13051
|
| Title: | Maintenance cost models in deregulated power systems under opportunity costs |
| Authors: | Al-Arfaj, K Dahal, K., Azaiez, M.N. |
| Keywords: | Deregulated power system; Maintenance; Opportunity cost |
| Issue Date: | 2007 |
| Publisher: | 7th IASTED International Conference on Power and Energy Systems; Palma de Mallorca; 29 August 2007 through 31 August 2007; Code 74036 |
| Citation: | Proceedings of the IASTED International Conference on Energy and Power Systems, pp. 284-291. |
| Abstract: | Maintenance costs in deregulated power systems play an important role. This mainly includes direct costs associated with material and labor costs; and indirect costs associated with spare parts inventory, shipment, test equipment, indirect labor, and opportunity costs. The cost function is used as the sole or main component of the objective function in maintenance scheduling and planning activities. The cost has been modeled in literature with several representations for centralized power systems. With deregulation of power industries in many countries the costs representation to be used within the maintenance model in the decentralized power systems has become an important research question. This paper presents modeling of different components of maintenance costs that can be used within the main objective function of the maintenance scheduling and planning problem for the deregulated environment. |
| URI: | http://hdl.handle.net/123456789/13051 |
| ISSN: | 978-088986689-8 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|