|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13057
|
| Title: | Optimal cropping patterns under water deficits |
| Authors: | Haouari, M., Azaiez, M.N. |
| Keywords: | Agriculture; Linear programming; Water allocation |
| Issue Date: | 2001 |
| Publisher: | Elsevier Science B.V. |
| Citation: | European Journal of Operational Research, 130 (1), 133-146. |
| Abstract: | A mathematical programming model is proposed for optimal cropping patterns under water deficits in dry regions. Crops may be deliberately under-irrigated in order to increase the total irrigated area and possibly the profit. An operating policy will identify both the total area and the irrigation level allocated to a given selected crop taking into account the possible successors and predecessors of this crop. Both annual and seasonal crops are examined in the same study. The model starts by identifying the optimal operating policy for each grower in the region having a given stock of irrigation water. Then, in order to allocate water efficiently among growers, the model determines the global optimal cropping plan of the entire region. To solve efficiently the problem, a decomposition algorithm is developed. Also some useful economic interpretations are given. |
| URI: | http://hdl.handle.net/123456789/13057 |
| ISSN: | 03772217 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|