|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13149
|
| Title: | Design rationale of weld-bonded joints |
| Authors: | Darwish, S.M., Al-Samhan, A. |
| Keywords: | Adhesion; Adhesives; Corrosion resistance; Elastic moduli; Fatigue of materials; Finite element method; Sheet metal; Strength of materials; Welds, Spot resistance welding; Static strength; Weld bonding, Universal joints |
| Issue Date: | 2004 |
| Publisher: | Elsevier Ltd. |
| Citation: | International Journal of Adhesion and Adhesives, 24 (5), 367-377. |
| Abstract: | The aim of the present work is to study the most influential parameters governing the strength of weld-bonded joints. The thickness and elastic modulus of adhesive, the stress concentration factor and the adherent materials, were all considered and their effectiveness evaluated. The present work demonstrated that for rationale design of weld-bonded joints, adhesives with the less Young's modulus available should be coupled with maximum permissible gap thickness. |
| URI: | http://hdl.handle.net/123456789/13149 |
| ISSN: | 01437496 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|