|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13429
|
| Title: | Yearly, seasonal and monthly daily average diffuse sky radiation models |
| Authors: | Kassem, A.S. Mujahid, A. Turner, D.W |
| Keywords: | daily; diffuse sky; monthly; radiation model; seasonal; yearly |
| تاريخ النشر: | 1993 |
| Publisher: | Elsevier |
| Citation: | Arab Gulf Journal of Scientific Research Volume 11, Issue 3, 1993, Pages 351-364 |
| Abstract: | A daily average diffuse sky radiation regression model based on daily global radiation was developed utilizing two year data taken near Blytheville, Arkansas (Lat. = 35.9°N, Long. = 89.9°W), USA. The model has a determination coefficient of 0.91 and 0.092 standard error of estimate. The coefficient of determination is 0.93, 0.81, 0.94 and 0.93, whereas the standard error of estimate is 0.08, 0.102, 0.042 and 0.075 for spring, summer, fall and winter, respectively. A monthly average daily diffuse sky radiation model was also developed. The coefficient of determination is 0.92 and the standard error of estimate is 0.083. A seasonal monthly average model was also developed which has 0.91 coefficient of determination and 0.085 standard error of estimate. |
| URI: | http://hdl.handle.net/123456789/13429 |
| ISSN: | 10154442 |
| يظهر في المجموعات: | College of Engineering
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|