|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13616
|
| Title: | Tapered tubing strings enhance deep gas deliverability |
| Authors: | Amro, M.M., Al-Quaimi, B.I. |
| Keywords: | Enhanced recovery; Friction; Optimization; Pressure distribution; Pressure drop; Tubing |
| Issue Date: | 2005 |
| Publisher: | PennWell Corp. |
| Citation: | Oil and Gas Journal, 103 (25), pp. 60-67. |
| Abstract: | A study found that tapered tubing strings minimized pressure losses, thereby enhancing the performance of deep gas wells with producing rates greater than 60 MMscfd. The selection of an optimum tubing size, such a s a tapered string, is important in taking advantage of reservoir energy. Case studies show that for a gas reservoir at 14,000-ft depth, a tapered tubing string can reduce the limiting bottom hole pressure and lead to more gas recovery at higher producing rates. |
| URI: | http://hdl.handle.net/123456789/13616 |
| ISSN: | 00301388 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|