|
|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Engineering >
College of Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13623
|
| Title: | The potential of Bacillus licheniformis strains for in situ enhanced oil recovery |
| Authors: | Yakimov, M.M., Amro, M.M., Bock, M., Boseker, K., Fredrickson, H.L., Kessel, D.G. Timmis, K.N. |
| Keywords: | Bacillus licheniformis; Core flood tests; Extracellular aerobic and anaerobic polymer production; In situ growth and metabolism; Microbially enhanced oil recovery (MEOR) |
| Issue Date: | 1997 |
| Publisher: | Elsevier BV |
| Citation: | Journal of Petroleum Science and Engineering, 18 (1-2), pp. 147-160. |
| Abstract: | The ability of microorganisms isolated from oil reservoirs to increase oil recovery by in situ growth and metabolism following the injection of laboratory grown microbial cells and nutrients were studied. Four strains isolated from Northern German oil reservoirs at depths of 866 to 1520 m, and identified as Bacillus licheniformis, were characterized taxonomically and physiologically. All strains grew on a variety of substrates at temperatures of up to 55°C and at salinities of up to 12% NaCl. Extracellular polymer production occurred both aerobically and anaerobically over a wide range of temperatures, pressures and salinities, though it was optimal at temperatures around 50°C and at salinities between 5 and 10% NaCl. Strain BNP29 was able to produce significant amounts of biomass, polymer, fermentation alcohols and acids in batch culture experiments under simulated reservoir conditions. Oil recovery (core flooding) experiments with strain BNP29 and a sucrose-based nutrient were performed with lime-free and lime-containing, oil-bearing sandstone cores. Oil recovery efficiencies varied from 9.3 to 22.1% of the water flood residual oil saturation. Biogenic acid production that accompanied oil production, along with selective plugging, are important mechanisms leading to increased oil recovery, presumably through resulting changes in rock porosity and alteration of wettability. These data show that strain BNP29 exhibits potential for the development of enhanced oil recovery processes. |
| URI: | http://hdl.handle.net/123456789/13623 |
| ISSN: | 09204105 |
| Appears in Collections: | College of Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|