|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Computer and Information Sciences >
College of Computer and Information Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14948
|
| Title: | Evaluation of Bangla Word Recognition Performance Using Acoustic Features |
| Authors: | Md. Shahadat Hossain Nusrat Jahan Lisa Moshfiqul Islam Mahedi Hasan |
| Issue Date: | 2010 |
| Publisher: | IEEE xplore |
| Abstract: | In this paper, we have prepared a medium size Bangla speech corpus and compare performances of different acoustic features for Bangla word recognition. Most of the Bangla automatic speech recognition (ASR) system uses a small number of speakers, but 40 speakers selected from a wide area of Bangladesh, where Bangla is used as a native language, are involved here. In the experiments, mel-frequency cepstral coefficients (MFCCs) and local features (LFs) are inputted to the hidden Markov model (HMM) based classifiers for obtaining word recognition performance. From the experiments, it is shown that MFCC-based method of 39 dimensions provides a higher word correct rate (WCR) than the other methods investigated. Moreover, a higher WCR is obtained by the MFCC39-based method with fewer mixture components in the HMM. |
| URI: | http://hdl.handle.net/123456789/14948 |
| Appears in Collections: | College of Computer and Information Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|