|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Computer and Information Sciences >
College of Computer and Information Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15039
|
| Title: | Hardware Design, Expandability, System Cost and Mean Inter-node Message Distance of Augmented Hypercube Torus and Master- Slave Star-Ring Augmented Hypercube Architectures |
| Authors: | M. Amiripour Hamid. Abachi |
| Keywords: | Expandability, Routing, Reliable Parallel |
| Issue Date: | 2007 |
| Publisher: | European Council for Modeling and Simulation, Pontypridd, UK. |
| Abstract: | The need for high computation power, as well as advances in the communications technology have resulted in the rapid development of high-performance message passing architectures. Scalability and cost issues which are part of the performance evaluation in parallel processing systems are recognized to be challenging tasks and are considered as the main measures to identify the suitability of the topology for a given application. In this paper the most common message passing architectures together with the Augmented Hypercube Torus (AHT) are described and compared with a newly developed architecture called Master-Slave Star-Ring
Augmented Hypercube. Its expandability, hardware cost and Mean Inter-node Message Distance (MIMD) are evaluated for various network sizes and their merits and demerits are highlighted |
| URI: | http://hdl.handle.net/123456789/15039 |
| Appears in Collections: | College of Computer and Information Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|