|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University -Administrative Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1509
|
| Title: | Wagner's Law and the Expanding Public Sector in Saudi Arabia |
| Authors: | Albatel, Abdullah H. |
| Keywords: | Administrative Sciences Public Sector Saudi Arabia Economics |
| تاريخ النشر: | 2002 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Administrative Sciences: 14 (2); 139-156 |
| Abstract: | The growth of public sector spending has been a subject of extensive theoretical and empirical investigation. One of the theoretical explanations that have been advanced is Wagner's Law which has been used to analysis the relationship between aggregate income and public expenditure. Thus, studies on this subject have been conducted for the validity of this law in the cases of developed and less developed countries. The validity {If Wagner's Law in the case of Saudi Arabia is tested using aggregated and disaggregated public expenditure data for the period 1964-1998. The methodology employed is that of cointgration and the related error correction models. Results reported here suggest the existence of Wagner's Law in the case of Saudi Arabia. These results are in agreement with the findings of recent studies by researchers interested in this subject. |
| URI: | http://hdl.handle.net/123456789/1509 |
| يظهر في المجموعات: | Journal of the King Saud University -Administrative Sciences
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|