|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Dentistry >
College of Dentistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16189
|
| Title: | Scanning electron microscopy of the root surface texture of extracted periodontally diseased teeth following various etching and chelating regimens |
| Authors: | Bergenholtz, A . Babay, N. |
| Keywords: | SEM; root surface texture; periodontally diseased; various etching |
| Issue Date: | 1998 |
| Publisher: | Quintessence Publishing Co. |
| Citation: | International Journal of Periodontics & Restorative Dentistry; 18(2): 171-179 |
| Abstract: | Scanning electron microscopy of root surfaces that had been ultrasonically scaled and subjected to various conditioning regimens revealed the presence of two distinct types of cracks: extensive cracks, presumed to have been caused by drying before and during sputter-coating procedures; and smaller cracks that reflected the pattern of the irregular underlying dentin. Both etching and chelating agents appear to cause demineralization of the interfacial layer between cementum and dentin, causing a "peeling off" of cementum and exposure of the underlying dentin. The results suggest that burnishing the scaled root surface with either saline or any of the etching or chelating agents for at least 10 seconds, followed by soaking the cementum in 8% ethylenediaminetetraacetic acid for about 40 seconds, achieved a root surface that might be regarded as optimal for regeneration of periodontal tissues. |
| URI: | http://hdl.handle.net/123456789/16189 |
| ISSN: | 0198-7569 |
| Appears in Collections: | College of Dentistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|