|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Dentistry >
College of Dentistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16196
|
| Title: | Effect of various scaling and conditioning procedures onperiodontally affected Human root surfaces: a scanning electron microscopic study |
| Authors: | Babay, N. Bergenholtz, A. |
| Keywords: | Piezo-electric ultrasonic scaler; periodontal; smooth root surfaces; scaling |
| Issue Date: | 1996 |
| Publisher: | Saudi Dental Society |
| Citation: | Saudi Dental Journal ; 8(3): 121-125 |
| Abstract: | The purpose of the present study was to investigate the appearance of periodontally involved root surfaces after hand scaling and after using two different piezoelectric ultrasonic scalers. Further, the root surfaces were examined by a scanning electron microscope after they have been treated with saline, saturated citric acid, saturated tetracycline hydrochloride or 8% EDTA for 3 minutes. Thirty-seven root specimens from the "diseased" part of nine periodontally-involved human permanent teeth were analyzed after they have been treated according to the above-mentioned procedures with corresponding controls (non-treated) in a randomized order. The observations made indicated no differences among the three scaling devices, but significant differences among etched, or chelated, and non-etched, or non-chelated, root surfaces with the former showing needle-pointed surfaces and crater formations. |
| URI: | http://hdl.handle.net/123456789/16196 |
| ISSN: | Piezo-electric ultrasonic scaler; periodontal; smooth root surfaces; scaling |
| Appears in Collections: | College of Dentistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|