|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Dentistry >
College of Dentistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16697
|
| Title: | Evaluating the accuracy of an electronic root canal measuring device using the clearing technique. |
| Authors: | Al Nazhan, S. |
| Keywords: | electronic; root canal; clearing technique; accuracy; multi-rooted; apical constriction; root apex |
| Issue Date: | 1993 |
| Publisher: | Saudi Dental Society |
| Citation: | Saudi Dental Journal: 5(2); 64-67 |
| Abstract: | The accuracy of an electronic root canal measuring device is evaluated using forty human subjects seeking tooth extraction. Both single and multi-rooted teeth were used. The position of the file tip to the apical constriction of the root apex was examined microscopically after tooth extraction using the clearing technique. Results showed 95% accuracy for anterior teeth, 80% for premolars and 63% for molar teeth. |
| URI: | http://hdl.handle.net/123456789/16697 |
| ISSN: | 1013-9052 |
| Appears in Collections: | College of Dentistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|