|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Dentistry >
College of Dentistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16759
|
| Title: | Clinical evaluation of in-office and at-home bleaching treatments. |
| Authors: | Zekonis, R. Matis, B. Cochran, M. Al-Shethri, S. Eckert, G. Carlson, T. |
| Keywords: | Clinical evaluation; bleaching treatments |
| Issue Date: | 2003 |
| Publisher: | Academy of Operative Dentistry |
| Citation: | Operative Dentistry; 28(2): 114-121 |
| Abstract: | This three-month, single-blind clinical study compared two whitening treatments, at-home with 10% carbamide peroxide and in-office with 35% hydrogen peroxide, for the degree of color change of teeth, color relapse and tooth and gum sensitivity. The degree of color change and color relapse was evaluated by using a colorimeter, shade guide and color slide photography. Teeth and gum sensitivity were self-evaluated by the subjects, who recorded daily the tooth and gum sensitivity they experienced during the two weeks of treatment and one week post-treatment. A 14-day at-home treatment was compared with 60 minutes of in-office treatment (two appointments, each with three 10-minute applications). The at-home treatment produced significantly lighter teeth than the in-office treatment during all active-treatment periods and follow-up visits according to all three-color evaluation methods. Color relapse for both treatments stabilized by six weeks. At-home treatment resulted in statistically significant higher gum sensitivity than in-office treatment during the latter part of the first week. For tooth sensitivity there were no significant differences between the treatments. Eighty four percent of the subjects reported at-home treatment to be more effective and 16% found no difference between the treatments. There were no subjects who reported the in-office treatment to be superior in tooth whitening to the at-home treatment. |
| URI: | http://hdl.handle.net/123456789/16759 |
| ISSN: | 0361-7734 |
| Appears in Collections: | College of Dentistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|