|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Pharmacy >
College of Pharmacy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17172
|
| Title: | The antiarrhythmic activity of N-alkyl-1,2-diphenylethanolamines. |
| Authors: | H A al-Obeid K A al-Rashood A A Madani |
| Issue Date: | 1989 |
| Publisher: | Pharm. Res |
| Abstract: | The activity of N-alkyl-1,2-diphenylethanolamines against CaCl2-induced cardiac arrhythmia was evaluated in the rat. The potencies of the compounds were compared with that of the established calcium ion-channel blocker, verapamil. The N-methyl, N-ethyl, and N-isobutyl derivatives as well as verapamil at doses of 2-8 mumols kg-1 protected the animals against the induced arrhythmia. The potency order was verapamil greater than N methyl greater than N-ethyl greater than N-isobutyl derivatives. The N-isopropyl and N-butyl derivatives were inactive. The antiarrhythmic activity of the compounds was not due to local anesthetic activity but may be caused by calcium-channel inhibition. |
| URI: | http://hdl.handle.net/123456789/17172 |
| Appears in Collections: | College of Pharmacy
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|