|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Pharmacy >
College of Pharmacy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17174
|
| Title: | Spectrophotometric determination of tolmetin sodium in capsule dosage form. |
| Authors: | K A Al-Rashood M E Mohamed M Al-Awadi S M Bayomi |
| Issue Date: | 1988 |
| Publisher: | Pak J Pharm Sci |
| Abstract: | Two different U.V. spectrophotometric modes, zero-order and first derivative, have been applied for the quantitation of tolmetin sodium (Tolectin 200 mg) in bulk form and in its pharmaceutical formulation. Direct U.V.-measurement of aqueous solution of the drug at 325 nm exhibits significant linearity at the concentration range 0.1-1.5 mg% with a coefficient of variation (C.V.) 0.34%. The first derivative (d'A) spectrophotometric measurements at 342 nm yield results with a C.V. 0.29%. Drug assay of the capsule gives percent contents of 100.42 +/- 0.34 and 100.28 +/- 029 by adopting zero-order and d'A spectrophotometry respectively. The reproducibility and accuracy the two proposed methods have been assessed by employing standard additions technique. Accordingly the percent recoveries obtained were 99.60 +/- 0.22 and 100.16 +/- 026 for the zero order and the d'A-spectrophotometry respectively. |
| URI: | http://hdl.handle.net/123456789/17174 |
| Appears in Collections: | College of Pharmacy
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|