|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1777
|
| Title: | Radioactive releases from candu power reactors during an end-fitting failure postulated accident |
| Authors: | Hussein, Fahmy M. |
| Keywords: | Radioactive Canadian Pressurized Heavy Water Reactor (CANDU) Fuelling-machine |
| تاريخ النشر: | 1990 |
| Publisher: | King Saud University |
| Citation: | Journal o King Saud University, Engineering Sciences: 2 (1); 115-129 |
| Abstract: | An accident scenario in which the end-fitting of one channel of the Pickering-B, Canadian Pressurized Heavy Water Reactor (CANDU) is assumed to fail completely is considered. All of the 12 bundles of the channel are assumed to be discharged to the fuelling-machine vault and onto the floor. Three cases are analysed; the case of intact bundle, bundle broken into separate intact fuel pins and broken bundle with broken pins. Release of 1311and Xe+ Kr to the atmosphere are estimated for both cases of intact and impaired containment using AECL computer codes HOTSPOT, CURIES, FIREBIRD and PRESCON. For conservatism, the channel with the maximum power was used in the analysis. The activity released to the environment in both events of intact containment (single failure) and impaired containment (dual failure) was estimated to be below the permissible regulatory limits. How-ever, the activity released in the dual failure case is much higher than that for the single failure. |
| Description: | Mechanical Engineering Department, College of Engineering. King Saud University,
P.O. Box 800), Riyadh 11421, Saudi Arabia |
| URI: | http://hdl.handle.net/123456789/1777 |
| يظهر في المجموعات: | College of Science
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|