|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Agricultural Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1864
|
| Title: | Effect of sewage water deposits retained at different depths of soil columns on population development of Tylenchulus semipenetrans |
| Authors: | Al-Hazmi, A.S. Al-Yahya, F.A. El-Saedy, M.A. |
| Keywords: | Sewage Water deposits Soil columns Population development Tylenchulus semipenetrans |
| تاريخ النشر: | 1991 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Agricultural Sciences: 3 (1); 87-94 |
| Abstract: | A Split-plot experiment was conducted in the growth chamber to determine the effect of sewage water deposits, retained at different depths of soil columns, on development of Tylenchulus semipenetrans. Sandy loam soil columns in PVC tubes were treated with a total on I of tap water, 7 or28 I. of sewage water in 14 days. Soils from different depths (0-7, 7-14and 14-21cm) of columns were then emptied in plastic pots. To each pot, a lime seedling was transplanted and then inoculated with 5,000 second-stage juveniles of T. semipenetrans. Effects of the water treatments on nematode population development were not significantly different. However, population development was significantly higher on seedlings grown in soil collected from the lowest depth than from the upper depths of the soil columns. |
| URI: | http://hdl.handle.net/123456789/1864 |
| يظهر في المجموعات: | Journal of the King Saud University - Agricultural Sciences
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|