|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18729
|
| Title: | Flow-Injection Chemiluminometric Determination of Pioglitazone HCl by Its Sensitizing Effect on the Cerium-Sulfite Reaction |
| Authors: | A. ALARFAJ, Nawal. A. AL-ABDULKAREEM, Eman. A. ALY, Fatma. |
| Issue Date: | 2009 |
| Publisher: | 2009 © The Japan Society for Analytical Chemistry |
| Citation: | ANALYTICAL SCIENCES, 2009, VOL. 25, pp. 401-406 |
| Abstract: | A flow injection chemiluminescent (FI-CL) method was developed for the determination of pioglitazone HCl. It is based on the sensitizing effect of the drug on the oxidation reaction of sulfite with cerium(IV). The different experimental parameters affecting the chemiluminescence intensity, such as concentration of reagents and some physical parameters of the manifold, were carefully studied and incorporated into the procedure. The method permits the determination of 0.05 – 3.0 µg ml–1of pioglitazone HCl with correlation coefficient r= 0.9999. The lower limit of detection (LOD) is 0.01 µg ml–1(S/N = 2) and the lower limit of quantitation (LOQ) is 0.05µg ml–1. The proposed method was compared with other reported methods and was found to be equally accurate and precise. It was successfully applied to the determination of the drug in pharmaceutical preparations and in biological fluids. |
| URI: | http://hdl.handle.net/123456789/18729 |
| ISSN: | 0910-6340 |
| Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|