|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Pharmacy >
College of Pharmacy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18799
|
| Title: | Sensitive assay for carvedilol in tablets and spiked human plasma using a flow-injection chemiluminometric method |
| Authors: | Al- Arfaj, Nawal. H. Abdine, Heba. A. Sultan, Maha. |
| Keywords: | Carvedilol, chemiluminescence, flow injection, tris(2,2bipyridyl)ruthenium, KMO4 |
| Issue Date: | 2007 |
| Publisher: | Master Publishing Group |
| Citation: | International Journal of biomedical science, 3, 132-137. |
| Abstract: | A simple and sensitive chemiluminometric method using flow injection (FI) is developed for the determination of carvedilol, based on the reaction of carvedilol with tris (2,2’-bipyridyl)ruthenium (II), and KMnO4 in a sulfuric acid medium. Under the optimum conditions; the chemiluminescence (CL) intensity is a linear function of carvedilol concentration over the range of 0.04–1.0 gml-1 (9.810-8 – 2.510-6 molL 1) with a detection limit (3noise) of 0.025 gml-1 (6.210-8 molL-1). The relative standard deviation of the proposed method calculated from 10 replicate injections of 0.4 g ml-1 carvedilol is 0.95%. The sample throughput is 90 samples h-1. The method is applied successfully to the determination of carvedilol in tablets dosage form and spiked human plasma.
. |
| URI: | http://hdl.handle.net/123456789/18799 |
| ISSN: | 1550-9702, OCLC: 58562910 |
| Appears in Collections: | College of Pharmacy
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|