|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Pharmacy >
College of Pharmacy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18805
|
| Title: | - Spectroflurometric Determination of Montelukast in Dosage Forms and Spiked |
| Authors: | Alsarra, I. Y.Khalil, N. Sultan, M. Al.Ashban, R. Belal, F. |
| Keywords: | montelukast, spectrofluorimetry. |
| Issue Date: | 2005 |
| Publisher: | govi-verlag. |
| Citation: | Pharmazie 60: 823-826, |
| Abstract: | The native fluorescence of montelukast (has been studied under different experimental conditions. The highest fluorescence intensity was obtained in methanol at 305 nm using 275nm for excitation. Surfactants and sensitizers had either negative or no effect on its fluorescence intensity. The fluorescence intensity-concentration plot was rectilinear over the range 0.1-1.0 μg mL-1 with lower detection limit of 0.025 μg ml-1 (8.1 x 10-8 M).
The method was successfully applied to the determination of the drug in its tablets and ophthalmic solution. The mean % recoveries were in agreement with those provided by the official methods. The method was further extended to the in-vitro determination of the drug in spiked human plasma . |
| URI: | http://hdl.handle.net/123456789/18805 |
| ISSN: | 0031-7144 |
| Appears in Collections: | College of Pharmacy
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|