|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1982
|
| Title: | Earliest eruptions of the Yemen volcanics |
| Authors: | El-Nakhal, Ramed A. |
| Keywords: | Earliest Eruptions Yemen Volcanics |
| Issue Date: | 1991 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University. Science: 3 (1); 57-63 |
| Abstract: | A basaltic lava flow is recorded in the upper part of the Cretaceous Ghiras Sandstone Member in the Ta'iz area, south-western Yemen Arab Republic. This basalt indicates that the eruptions of the Yemen volcanics and the Red Sea ritting had begun in the Late Cretaceous. |
| URI: | http://hdl.handle.net/123456789/1982 |
| Appears in Collections: | Journal of the King Saud University - Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|