|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Architecture and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/287
|
| Title: | Electrical energy consumption pre and post energy conservation measures: a case study of one-story house in Dhahran, Saudi Arabia |
| Authors: | Al-Mofeez, Ibraheem A. |
| Keywords: | Electricity Energy consumption Energy conservation measures Case study Dhahran Saudi Arabia |
| Issue Date: | 2007 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Architecture & Planning: 19 (2); 1-12 |
| Abstract: | This paper discusses the energy savings from retrofitting a one-story house located in Dhahran, Saudi Arabia. Actual monthly bills were recorded 72 months before and 72 months after retrofitting. The building description and the users' profiles are different before and after the study as indicated by non-A/C monthly electric consumption 1022 kwh and 1772 kwh respectively. In order to account for those differences, electrical consumption attributed by A/C in summer was isolated and compared. The study followed the International Performance Measurement & Verification Protocol (IPMVP) in assessing the impact of energy conservation measures on building energy consumption. The study showed significant savings in air conditioning consumption due to building envelope 40%, and the peak monthly load was reduced by 34% after the retrofitting. The same conclusion can be drawn on the peak hourly demand due to contribution from building envelope. |
| URI: | http://hdl.handle.net/123456789/287 |
| Appears in Collections: | Journal of the King Saud University - Architecture and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|