|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Medicine >
College of Medicine >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3279
|
| Title: | Haemostatic variables in patients with unstable angina |
| Authors: | Al-Nozha, M. Gader, A.M.A. Al-Momen, A.K. Noah, M.S. Jawaid, M. Arafa, M. |
| Keywords: | Unstable angina Haemostasis Coagulation Platelets |
| Issue Date: | 1994 |
| Publisher: | Elsevier Science Ireland |
| Citation: | International Journal of Cardiology: 43; 269-277 |
| Abstract: | To assess the contribution of thrombus formation in the pathogenesis of unstable anginaj, developed assays of small fragments which reflect the degree of activation of various system. Such haemostatic measurements were undertaken in patients with unstable angin^ their admission to the coronary care unit (CCU) at 8-h intervals in the first 24 h and then The results obtained were compared with healthy control values. Patients exhibited lower APTT and TT, but not PT or the reptilase time, which is a consequence of heparinization. tion of fibrinogen, factor VIII:C, von Willebrand factorantigen and von Willebrandl throughout the study period. There was also evidence of thrombin generation as indicate^ fibrinopeptide A (FPA) and thrombin-antithrombin complexes. The platelet release (BTG) and platelet factor 4 (PF4), were markedly elevated in the first 2 days and dropped fibrinolytic inhibitor, plasminogen activator inhibitor (PAI), levels were elevated through minogen and a2-antiplasmin remained unchanged. It was concluded that in patients with u nificant activation of the clotting system and inhibition of fibrinolysis which confirms t towards thrombus formation in patients with unstable angina.
we employed the recently components of the haemostatic (« = 47) from the time of daily for a total of 5 days. IVTIII, prolongation of the Jhere was significant eleva-factor:ristocetin cofactor by the elevated levels of proteins, 0-thromboglobulin gradually thereafter. The t. Proteins C and S, plas-lstable angina, there is sig-le existence of a tendency |
| Description: | Department of Medicine, Department of Physiology, College of Medicine and King Khalid University Hospital, P.O. Box No 2925, Riyadh 11461, Saudi Arabia |
| URI: | http://hdl.handle.net/123456789/3279 |
| ISSN: | 0167-5273 |
| Appears in Collections: | College of Medicine
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|