|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4763
|
| Title: | Validated adsorptive stripping voltammetric determination of antidiabetic agent pioglitazone HCL in tablets and biological fluids |
| Authors: | Al-Arfaj, Nawal Ahmad Al-Abdulkareem, Eman Abdullah Aly, Fatima Ahmad |
| Keywords: | Pioglitazone HCL Square-wave Adsorptive stripping voltammetry Biological fluids Actos tablets Pharmacokinetic |
| Issue Date: | Dec-2008 |
| Publisher: | Biomedical science |
| Citation: | International J. of Biomed. Sci: 4(4) |
| Abstract: | Square-wave adsorptive cathodic stripping voltammctry was used to determine pioglitazone HCI in Brit-ton Kohinson buffer of pi 15. The adsorptive cathodic peak was observed at -1.5 V vs. Ag/AgCI. The peak response was characterized with respect to pll, supporting electrolyte, frequency, scan increment, pulse-amplitude, accumulation potential and pre-concentration time. Under optimal conditions, the peak current is proportional to the concentration of pioglitazone HCI, and a linear calibration graphs were obtained within the concentration levels of 10"* and 10"* M following different accumulation time periods (0-300 s). The obtained results were analyzed and the statistical parameters were calculated. The detection limit is 8.08 x 10'* M (3.17 ng ml"1) using 300 s pre-coucentration time, whereas the quantitative limit is 2.45 x 10"* M (9.63 ii^ ml"1). The proposed method was applied to assay the drug in pharmaceutical formulations and biological fluids. The pharmacokinetic parameters of drug in human plasma were estimated as: Cn(Mx=785.8 ng ml"1, titiA=l.5 h, A'r=0.125 h"' and f,rl=8 li which are favorably compared with those reported in literature. |
| Description: | Department of Chemistry, College of Science, Women Student-Medical Studies and Science Sections,
King Saud University, Saudi Arabia |
| URI: | http://hdl.handle.net/123456789/4763 |
| Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|