|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Engineering Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/521
|
| Title: | Optimization of the performance of packed bed fermentor with immobilized zymomonas mobilis for the production of fuel alcohol |
| Authors: | Fakeeha, Anis H. |
| Keywords: | Chemical Engineering Packed Bed Fermentor mmobilized Zymomonas Mobilis Fuel Alcohol |
| Issue Date: | 1993 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Engineering Sciences: 5 (1); 1-16 |
| Abstract: | Heterogeneous compartmental model is used to optimize the performance of a packed bed fer-mentor with immobilized zymomonas mobilis for the production of fuel alcohol. The results indicate that the outlet ethanol concentrations have maximum values that decreased with increasing feed sugar concen-tration at single bead diameter. The outlet ethanol concentrations have maximum values that increased with decreasing the dilution rate. As the dilution rate increased the ethanol production increased. As the substrate inhibition constant (K1) increased both the maximum outlet ethanol concentration and the optimum feed sugar concentration increased up to Kj value of 500 g/L above that each have constant value. |
| URI: | http://hdl.handle.net/123456789/521 |
| Appears in Collections: | Journal of the King Saud University - Engineering Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|