|
DSpace at King Saud University >
King Saud University >
RESEARCH CENTERS >
Faculty of Languages and Translation Research Center >
Faculty of Food and Agriculture Sciences Research Center >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5249
|
| Title: | Evaluation of a a Nematode-Encapsulating fungi complex for control of meloidogyne javanica on potato |
| Authors: | Al-Hazmi, A.S. Ibrahim, A.A.M. Abdul-Raziq, A.T. |
| Keywords: | Nematicides Nematode-Encapsulatinng Fungi Meloidogyne Javanica Agricultural Sciences |
| Issue Date: | 1993 |
| Citation: | Pakistan Journal of Nematology :11 (2); 139-149 |
| Abstract: | The efficacy of Nemout, a nematode-encapsulating fungi complex, was evaluated for control of M. javanica on potato in 3 greenhouse experiments. The efficacy of Nemout at 1.12, 2.24 or 3.36 kg/ha was evaluated on cv. Ajax in one experiment and comparisons with carbofuran (10 kg), fenamiphos (10 kg) and oxamyl (5 kg) were made on cv. Spunta in 2 other experiments. In all experiments Nemout significantly reduced the number of galls and eggs and increased tuber weight at the recommended rate of 1.12 kg, however, it was not as effective as the nematicides. The relative efficacy of Nemout to the average effect of all tested nematicides was 70% on galls and 74.9% on eggs. |
| URI: | http://hdl.handle.net/123456789/5249 |
| Appears in Collections: | Faculty of Food and Agriculture Sciences Research Center
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|