|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/546
|
| Title: | Yield and physical properties of potato tuber as influenced by planting depth |
| Authors: | Alsadon, Abdulla A. Wahdan, Helmy M. Wahby, M.F. |
| Keywords: | Yield Potato Tuber Planting depth |
| Issue Date: | 1993 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Agricultural Science: 5 (2); 227-235 |
| Abstract: | Two potato cultivars (Solanum tuberosum L.subsp. tuberosum), Ajax and korrigane, were selected to investigate the influence of two planting depths, 12 and 20 cm on yield and physical properties of tubers. Planter was efficient in placing seed tubers, for both cultivars and missing tubers were less than 5%. Deep planting affected plant emergence in spring than in fall season. Korrigane had significantly higher yield in both growing seasons compared with Ajax. The best interaction for yield was Korrigane X 12 cm in spring and with 12 or 20 cm in fall. Static coefficient of friction was measured and it was found that the sliding coefficient was greater than rolling coefficient for both cultivars. There was no effect of planting depth on other physical properties for both cultivars. |
| Description: | * Department of Plant Production and ** Department of Agricultural Engineering, College of Agriculture, King Saud University, Riyadh, Saudi Arabia |
| URI: | http://hdl.handle.net/123456789/546 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|