|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Science >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6686
|
| Title: | Detection and semi-quantitative determination of low abundance GFAP mRNA in mouse brain by capillary electrophoresis coupled GFAP mRNA in mouse brain by capillary electrophoresis coupled |
| Authors: | Khan, Haseeb Ahmad |
| Keywords: | GFAP Gene Expression RT-PCR Fluorescence Detection Biochemistry zoology |
| Issue Date: | 2004 |
| Publisher: | Elsevier |
| Citation: | Brain Research Protocols: 14; 13–17 |
| Abstract: | The sensitivity of capillary electrophoresis coupled with laser-induced fluorescence (CE-LIF) was compared with conventional agarose gel electrophoresis-ethidium bromide-UV method (AE-EUV) for detection and semi-quantitative determination of GFAP mRNA in mouse brain. GFAP expression was induced by the neurotoxin MPTP in C57BL mice. Serially diluted RNA samples (0.0003, 0.003, 0.03, 0.3, and 3 μg total RNA) were subjected to RT-PCR and analyzed by both procedures. The integrated pixel density (AE-EUV) and peak area (CE-LIF) were directly proportional to the amount of RNA. However, the observed high sensitivity of CE-LIF suggests its potential application for detection and semi-quantitative determination of low-abundance mRNA transcripts. |
| URI: | http://hdl.handle.net/123456789/6686 |
| ISSN: | 1385-299X |
| Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|