|
DSpace at King Saud University >
King Saud University >
SCIENTIFIC SOCIETIES >
Medical Societies >
Saudi Dental Society >
Saudi Dental Society >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7195
|
| Title: | Panoramic radiography as an aid in diagnosing mandibular fractures |
| Authors: | Al-Musaed, Asmaa A. |
| Keywords: | Mandibular fractures panoramic radiography Dental science Fracture |
| Issue Date: | 1999 |
| Publisher: | Saudi Dental Society |
| Citation: | Saudi Dental Journal: 11 (1); 19-23 |
| Abstract: | A retrospective study was undertaken to determine the reliability of the panoramic radiograph (PR) in the evaluation of fractures in the mandible. Among the 62 fractures present in the 52 patients included in this study, 57 fractures (92%) were recognized in the panoramic radiographs, while 5 fractures (8%) were missed and detected in other types of plain films. Four out of the fifty-two patients included in the study had no PR made as the primary diagnostic radiograph was taken for various medical problems. It was concluded that PR provides useful diagnostic information in evaluating mandibular fracture, however, limitations were noted. Other plain films may be needed when PR is negative and there is clinical evidence that a fracture exists. |
| URI: | http://hdl.handle.net/123456789/7195 http://www.sdsjournal.org/1999/volume-11-number-1/1999-11-1-19-23-full.html |
| Appears in Collections: | Saudi Dental Society
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|