|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/826
|
| Title: | Cytogenetic activities of fusarium spp. metabolites on A. cepa |
| Authors: | Soliman, M.S.A. Badran, R.A.M. |
| Keywords: | Cytogenetic Activities Fusarium spp. Metabolites Biology |
| تاريخ النشر: | 1995 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Science. 7 (1); 27-37 |
| Abstract: | The effect of four mycotoxins on the chromosomal arrangement during mitotic cell division of Allium cepa was examined. Results indicate the presence of certain changes in mitotic stages index (M.S.I) as well as some chromosomal anomalies which reflect toxic activity due to the exposure of the tested bulbs to the four fungal species. F. equiseti gave the highest deviation of chromosomal index from the normal chromosome behaviour followed by F. solani, F. moniliforum and F. culmorum. |
| URI: | http://hdl.handle.net/123456789/826 |
| يظهر في المجموعات: | Journal of the King Saud University - Science
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|