|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Health Colleges >
College of Medicine >
College of Medicine >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/828
|
| Title: | A comparison of the structure of granular cell type in the intestinal epithelium of the camel with paneth cellsof the rabbit |
| Authors: | Abdel-Magied, E.M. Taha, A.A.M. |
| Keywords: | Granular cell Camel Rabbit |
| Issue Date: | 1995 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Science: 7(1) ; 51 - 62 |
| Abstract: | The epithelium of the small intestine of the camel and rabbit was examined with both the light and electron microscope. Typical short pyramidal Paneth cells were found in the base of the intestinal crypts of the rabbit. They were characterized by apically-situated, large (1.65 cm) spherical, eosinophilic cytoplasmic granules. Electro;] microscopy revealed electron-dense apical granules and many basally-located cisternae of rough endoplasmic reticulum (rER). In the intestinal epithelium of the camel, typical Paneth cells were not identified in haematoxylin and eosin or safranin-stained sections. Granule-containing cells were, however. easily identified in toluidine blue-stained semi-thin sections, and under the elec-tron microscope. They resembled Paneth cells in that they were confined to the intestinal crypts and characterized by apical cytoplasmic granules. They differed from Paneth cells of the rabbit and other mammals in several aspects. They were tall columnar cells with small (0.44 urn) apical cytoplasmic granules and a few basally-situated cisternae of rER. |
| Description: | Department of Veterinary Medicine, King Saud University, P.O. Box 1482, Bur aid ah. El Qassem, Kingdom of Saud Arabia |
| URI: | http://hdl.handle.net/123456789/828 |
| Appears in Collections: | College of Medicine
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|