|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9049
|
| Title: | PERFORMANCE OF MARINO EWES AND THEIR CROSSES WITH NAJDI BREED DURING HOT SUMMER TIME |
| Authors: | M. A. Alshaikh |
| Keywords: | Performance - Marino ewes - Najdi man - Cross breeding. |
| Issue Date: | 2003 |
| Abstract: | The present study was conducted to investigate the performance of Marino ewes and their crosses with Najdi rams. A total of 128 pregnant ewes Australian Marino, Newzeland Marino, F 1 and F2 were used in this study and the total number of each group consisted of 32 animals. Ewes were checked for their litter size and classified into two groups, single and twin carryings. Single and twin carrying were corrected post partum and their redistribution to the treatment was made. The trail was conducted during the beginning of the summer season and lasted for 12 weeks. Results showed no significant difference between rectal temperatures of NewZeland or Australian Marino sheep. No significant differences were also found between F 1 and F2. The F 1 and F2 ewes showed lower (p<O.OI) body rectal temperature (39.31 and 39.24°C) than Australian or NewZeland ewes (39.73 and 39.77°C) respectively .. Also, respiration rate was significantly higher for the Australian and NewZeland ewes than Fl and F2. NewZeland ewes showed higher water intake (12.4 lid) than the Australian (12.2I1d), the Fl had less water intake than Australian and F2 had the lowest value. Some of the blood components were analyzed and the differences between the groups were discussed |
| URI: | http://hdl.handle.net/123456789/9049 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|